Real-Estate & Vehicle Property Tax Ranking
Property Taxes by State
Ranking Property Taxes on the 2022/2023 State Business Tax Climate Index
Property taxes are an extremely important issue since they impact all of our lives.
- But how should we incorporate them into our financial decision-making?
Depending on where you live, property taxes can be a small inconvenience or a major burden.
- But which states have the largest property tax load, and what should residents keep in mind when it comes to meeting and minimizing their tax obligations?
In search of answers, we analyzed the 50 states and the District of Columbia in terms of real-estate and vehicle property taxes.
Real-Estate & Vehicle Tax Ranking
Median Home Value $1.000.000 | Average Car Price $100.000
States | Real-Estate Tax Rate | House price $1,000,000 | Car Tax Rate | Car price $100,000 | Total | |
---|---|---|---|---|---|---|
1 | Alabama | 0.41 | $4,100 | 0.69 | $690 | $4,790 |
2 | Alaska | 1.19 | $11,900 | 0 | $0 | $11,900 |
3 | Arizona | 0.66 | $6,600 | 1.68 | $1,680 | $8,280 |
4 | Arkansas | 0.62 | $6,200 | 1.02 | $1,020 | $7,220 |
5 | California | 0.76 | $7,600 | 0.65 | $650 | $8,250 |
6 | Colorado | 0.51 | $5,100 | 1.79 | $1,790 | $6,890 |
7 | Connecticut | 2.14 | $21,400 | 2.59 | $2,590 | $23,990 |
8 | Delaware | 0.57 | $5,700 | 0 | $0 | $5,700 |
9 | District of Columbia | 0.56 | $5,600 | 0 | $0 | $5,600 |
10 | Florida | 0.89 | $8,900 | 0 | $0 | $8,900 |
11 | Georgia | 0.92 | $9,200 | 0 | $0 | $9,200 |
12 | Hawaii | 0.28 | $2,800 | 0 | $0 | $2,800 |
13 | Idaho | 0.69 | $6,900 | 0 | $0 | $6,900 |
14 | Illinois | 2.27 | $22,700 | 0 | $0 | $22,700 |
15 | Indiana | 0.85 | $8,500 | 1.38 | $1,380 | $9,880 |
16 | Iowa | 1.57 | $15,700 | 1.00 | $1,000 | $16,700 |
17 | Kansas | 1.41 | $14,100 | 1.93 | $1,930 | $16,030 |
18 | Kentucky | 0.86 | $8,600 | 1.45 | $1,450 | $10,050 |
19 | Louisiana | 0.55 | $5,500 | 0.10 | $100 | $5,600 |
20 | Maine | 1.36 | $13,600 | 2.40 | $2,400 | $16,000 |
20 | Maryland | 1.09 | $10,900 | 0 | $0 | $10,900 |
22 | Massachusetts | 1.23 | $12,300 | 2.25 | $2,250 | $14,550 |
23 | Michigan | 1.54 | $15,400 | 0.61 | $610 | $16,010 |
24 | Minnesota | 1.12 | $11,200 | 1.29 | $1,290 | $12,490 |
25 | Mississippi | 0.81 | $8,100 | 3.46 | $3,460 | $11,560 |
26 | Missouri | 0.97 | $9,700 | 2.60 | $2,600 | $12,300 |
27 | Montana | 0.84 | $8,400 | 1.23 | $1,230 | $9,630 |
27 | Nebraska | 1.73 | $17,300 | 1.57 | $1,570 | $18,870 |
29 | Nevada | 0.60 | $6,000 | 1.79 | $1,790 | $7,790 |
29 | New Hampshire | 2.18 | $21,800 | 1.80 | $1,800 | $23,600 |
31 | New Jersey | 2.49 | $24,900 | 0 | $0 | $24,900 |
32 | New Mexico | 0.80 | $8,000 | 0 | $0 | $8,000 |
33 | New York | 1.72 | $17,200 | 0 | $0 | $17,200 |
34 | North Carolina | 0.84 | $8,400 | 1.20 | $1,200 | $9,600 |
35 | North Dakota | 0.98 | $9,800 | 0 | $0 | $9,800 |
36 | Ohio | 1.56 | $15,600 | 0 | $0 | $15,600 |
37 | Oklahoma | 0.90 | $9,000 | 0 | $0 | $9,000 |
38 | Oregon | 0.97 | $9,700 | 0 | $0 | $9,700 |
39 | Pennsylvania | 1.58 | $15,800 | 0 | $0 | $15,800 |
40 | Rhode Island | 1.63 | $16,300 | 3.01 | $3,010 | $19,310 |
41 | South Carolina | 0.57 | $5,700 | 3.01 | $2,500 | $8,200 |
42 | South Dakota | 1.31 | $13,100 | 0 | $0 | $13,100 |
43 | Tennessee | 0.71 | $7,100 | 0 | $0 | $7,100 |
44 | Texas | 1.80 | $18,000 | 0 | $0 | $18,000 |
45 | Utah | 0.63 | $6,300 | 0 | $0 | $6,300 |
46 | Vermont | 1.90 | $19,000 | 0 | $0 | $19,000 |
47 | Virginia | 0.82 | $8,200 | 4.04 | $4,040 | $12,240 |
48 | Washington | 0.98 | $9,800 | 0 | $0 | $9,800 |
49 | West Virginia | 0.58 | $5,800 | 1.67 | $1,670 | $7,470 |
50 | Wisconsin | 1.85 | $18,500 | 0 | $0 | $18,500 |
51 | Wyoming | 0.61 | $6,100 | 1.80 | $1,800 | $7,900 |
If you’re looking for the newest updates, information, or simply the best deals, subscribe to our news settler and start receiving updates about our most beneficial mortgages.
Calculate and get advice
- Mortgage calculator
- Mortgage refinance calculator
- How much house can you afford?
- Amortization calculator
- Mortgage payment calculator
- All mortgage calculators
- Where rates are trending
- Understanding current interest rates
- When to pay off your mortgage early
Refinance your mortgage
- Refinance rates
- 30-year refinance rates
- 20-year refinance rates
- 15-year refinance rates
- 10-year refinance rates
- FHA refinance rates
- VA refinance rates
- Jumbo refinance rates
Get the best rates
- Mortgage rates
- 30-year mortgage rates
- 20-year mortgage rates
- 15-year mortgage rates
- 10-year mortgage rates
- FHA loan rates
- VA loan rates
- Jumbo loan rates
- ARM loan rates
Lender Reviews
Calculation.Mortgage